ra8-firmware 0.1.0
Bare-metal firmware for the Renesas RA8 family (RA8D2 / RA8P1)
Loading...
Searching...
No Matches
ra8_fs_fat_exfat_upcase.c
Go to the documentation of this file.
1
47
48#include <stddef.h>
49#include <stdint.h>
50
51#include "ra8_attributes.h"
52#include "ra8_fs.h"
53#include "ra8_fs_fat_internal.h"
54
67 0x00, 0x00, 0x01, 0x00, 0x02, 0x00, 0x03, 0x00, 0x04, 0x00, 0x05, 0x00, 0x06, 0x00, 0x07, 0x00,
68 0x08, 0x00, 0x09, 0x00, 0x0A, 0x00, 0x0B, 0x00, 0x0C, 0x00, 0x0D, 0x00, 0x0E, 0x00, 0x0F, 0x00,
69 0x10, 0x00, 0x11, 0x00, 0x12, 0x00, 0x13, 0x00, 0x14, 0x00, 0x15, 0x00, 0x16, 0x00, 0x17, 0x00,
70 0x18, 0x00, 0x19, 0x00, 0x1A, 0x00, 0x1B, 0x00, 0x1C, 0x00, 0x1D, 0x00, 0x1E, 0x00, 0x1F, 0x00,
71 0x20, 0x00, 0x21, 0x00, 0x22, 0x00, 0x23, 0x00, 0x24, 0x00, 0x25, 0x00, 0x26, 0x00, 0x27, 0x00,
72 0x28, 0x00, 0x29, 0x00, 0x2A, 0x00, 0x2B, 0x00, 0x2C, 0x00, 0x2D, 0x00, 0x2E, 0x00, 0x2F, 0x00,
73 0x30, 0x00, 0x31, 0x00, 0x32, 0x00, 0x33, 0x00, 0x34, 0x00, 0x35, 0x00, 0x36, 0x00, 0x37, 0x00,
74 0x38, 0x00, 0x39, 0x00, 0x3A, 0x00, 0x3B, 0x00, 0x3C, 0x00, 0x3D, 0x00, 0x3E, 0x00, 0x3F, 0x00,
75 0x40, 0x00, 0x41, 0x00, 0x42, 0x00, 0x43, 0x00, 0x44, 0x00, 0x45, 0x00, 0x46, 0x00, 0x47, 0x00,
76 0x48, 0x00, 0x49, 0x00, 0x4A, 0x00, 0x4B, 0x00, 0x4C, 0x00, 0x4D, 0x00, 0x4E, 0x00, 0x4F, 0x00,
77 0x50, 0x00, 0x51, 0x00, 0x52, 0x00, 0x53, 0x00, 0x54, 0x00, 0x55, 0x00, 0x56, 0x00, 0x57, 0x00,
78 0x58, 0x00, 0x59, 0x00, 0x5A, 0x00, 0x5B, 0x00, 0x5C, 0x00, 0x5D, 0x00, 0x5E, 0x00, 0x5F, 0x00,
79 0x60, 0x00, 0x41, 0x00, 0x42, 0x00, 0x43, 0x00, 0x44, 0x00, 0x45, 0x00, 0x46, 0x00, 0x47, 0x00,
80 0x48, 0x00, 0x49, 0x00, 0x4A, 0x00, 0x4B, 0x00, 0x4C, 0x00, 0x4D, 0x00, 0x4E, 0x00, 0x4F, 0x00,
81 0x50, 0x00, 0x51, 0x00, 0x52, 0x00, 0x53, 0x00, 0x54, 0x00, 0x55, 0x00, 0x56, 0x00, 0x57, 0x00,
82 0x58, 0x00, 0x59, 0x00, 0x5A, 0x00, 0x7B, 0x00, 0x7C, 0x00, 0x7D, 0x00, 0x7E, 0x00, 0x7F, 0x00,
83 0x80, 0x00, 0x81, 0x00, 0x82, 0x00, 0x83, 0x00, 0x84, 0x00, 0x85, 0x00, 0x86, 0x00, 0x87, 0x00,
84 0x88, 0x00, 0x89, 0x00, 0x8A, 0x00, 0x8B, 0x00, 0x8C, 0x00, 0x8D, 0x00, 0x8E, 0x00, 0x8F, 0x00,
85 0x90, 0x00, 0x91, 0x00, 0x92, 0x00, 0x93, 0x00, 0x94, 0x00, 0x95, 0x00, 0x96, 0x00, 0x97, 0x00,
86 0x98, 0x00, 0x99, 0x00, 0x9A, 0x00, 0x9B, 0x00, 0x9C, 0x00, 0x9D, 0x00, 0x9E, 0x00, 0x9F, 0x00,
87 0xA0, 0x00, 0xA1, 0x00, 0xA2, 0x00, 0xA3, 0x00, 0xA4, 0x00, 0xA5, 0x00, 0xA6, 0x00, 0xA7, 0x00,
88 0xA8, 0x00, 0xA9, 0x00, 0xAA, 0x00, 0xAB, 0x00, 0xAC, 0x00, 0xAD, 0x00, 0xAE, 0x00, 0xAF, 0x00,
89 0xB0, 0x00, 0xB1, 0x00, 0xB2, 0x00, 0xB3, 0x00, 0xB4, 0x00, 0xB5, 0x00, 0xB6, 0x00, 0xB7, 0x00,
90 0xB8, 0x00, 0xB9, 0x00, 0xBA, 0x00, 0xBB, 0x00, 0xBC, 0x00, 0xBD, 0x00, 0xBE, 0x00, 0xBF, 0x00,
91 0xC0, 0x00, 0xC1, 0x00, 0xC2, 0x00, 0xC3, 0x00, 0xC4, 0x00, 0xC5, 0x00, 0xC6, 0x00, 0xC7, 0x00,
92 0xC8, 0x00, 0xC9, 0x00, 0xCA, 0x00, 0xCB, 0x00, 0xCC, 0x00, 0xCD, 0x00, 0xCE, 0x00, 0xCF, 0x00,
93 0xD0, 0x00, 0xD1, 0x00, 0xD2, 0x00, 0xD3, 0x00, 0xD4, 0x00, 0xD5, 0x00, 0xD6, 0x00, 0xD7, 0x00,
94 0xD8, 0x00, 0xD9, 0x00, 0xDA, 0x00, 0xDB, 0x00, 0xDC, 0x00, 0xDD, 0x00, 0xDE, 0x00, 0xDF, 0x00,
95 0xC0, 0x00, 0xC1, 0x00, 0xC2, 0x00, 0xC3, 0x00, 0xC4, 0x00, 0xC5, 0x00, 0xC6, 0x00, 0xC7, 0x00,
96 0xC8, 0x00, 0xC9, 0x00, 0xCA, 0x00, 0xCB, 0x00, 0xCC, 0x00, 0xCD, 0x00, 0xCE, 0x00, 0xCF, 0x00,
97 0xD0, 0x00, 0xD1, 0x00, 0xD2, 0x00, 0xD3, 0x00, 0xD4, 0x00, 0xD5, 0x00, 0xD6, 0x00, 0xF7, 0x00,
98 0xD8, 0x00, 0xD9, 0x00, 0xDA, 0x00, 0xDB, 0x00, 0xDC, 0x00, 0xDD, 0x00, 0xDE, 0x00, 0x78, 0x01,
99 0x00, 0x01, 0x00, 0x01, 0x02, 0x01, 0x02, 0x01, 0x04, 0x01, 0x04, 0x01, 0x06, 0x01, 0x06, 0x01,
100 0x08, 0x01, 0x08, 0x01, 0x0A, 0x01, 0x0A, 0x01, 0x0C, 0x01, 0x0C, 0x01, 0x0E, 0x01, 0x0E, 0x01,
101 0x10, 0x01, 0x10, 0x01, 0x12, 0x01, 0x12, 0x01, 0x14, 0x01, 0x14, 0x01, 0x16, 0x01, 0x16, 0x01,
102 0x18, 0x01, 0x18, 0x01, 0x1A, 0x01, 0x1A, 0x01, 0x1C, 0x01, 0x1C, 0x01, 0x1E, 0x01, 0x1E, 0x01,
103 0x20, 0x01, 0x20, 0x01, 0x22, 0x01, 0x22, 0x01, 0x24, 0x01, 0x24, 0x01, 0x26, 0x01, 0x26, 0x01,
104 0x28, 0x01, 0x28, 0x01, 0x2A, 0x01, 0x2A, 0x01, 0x2C, 0x01, 0x2C, 0x01, 0x2E, 0x01, 0x2E, 0x01,
105 0x30, 0x01, 0x31, 0x01, 0x32, 0x01, 0x32, 0x01, 0x34, 0x01, 0x34, 0x01, 0x36, 0x01, 0x36, 0x01,
106 0x38, 0x01, 0x39, 0x01, 0x39, 0x01, 0x3B, 0x01, 0x3B, 0x01, 0x3D, 0x01, 0x3D, 0x01, 0x3F, 0x01,
107 0x3F, 0x01, 0x41, 0x01, 0x41, 0x01, 0x43, 0x01, 0x43, 0x01, 0x45, 0x01, 0x45, 0x01, 0x47, 0x01,
108 0x47, 0x01, 0x49, 0x01, 0x4A, 0x01, 0x4A, 0x01, 0x4C, 0x01, 0x4C, 0x01, 0x4E, 0x01, 0x4E, 0x01,
109 0x50, 0x01, 0x50, 0x01, 0x52, 0x01, 0x52, 0x01, 0x54, 0x01, 0x54, 0x01, 0x56, 0x01, 0x56, 0x01,
110 0x58, 0x01, 0x58, 0x01, 0x5A, 0x01, 0x5A, 0x01, 0x5C, 0x01, 0x5C, 0x01, 0x5E, 0x01, 0x5E, 0x01,
111 0x60, 0x01, 0x60, 0x01, 0x62, 0x01, 0x62, 0x01, 0x64, 0x01, 0x64, 0x01, 0x66, 0x01, 0x66, 0x01,
112 0x68, 0x01, 0x68, 0x01, 0x6A, 0x01, 0x6A, 0x01, 0x6C, 0x01, 0x6C, 0x01, 0x6E, 0x01, 0x6E, 0x01,
113 0x70, 0x01, 0x70, 0x01, 0x72, 0x01, 0x72, 0x01, 0x74, 0x01, 0x74, 0x01, 0x76, 0x01, 0x76, 0x01,
114 0x78, 0x01, 0x79, 0x01, 0x79, 0x01, 0x7B, 0x01, 0x7B, 0x01, 0x7D, 0x01, 0x7D, 0x01, 0x7F, 0x01,
115 0x43, 0x02, 0x81, 0x01, 0x82, 0x01, 0x82, 0x01, 0x84, 0x01, 0x84, 0x01, 0x86, 0x01, 0x87, 0x01,
116 0x87, 0x01, 0x89, 0x01, 0x8A, 0x01, 0x8B, 0x01, 0x8B, 0x01, 0x8D, 0x01, 0x8E, 0x01, 0x8F, 0x01,
117 0x90, 0x01, 0x91, 0x01, 0x91, 0x01, 0x93, 0x01, 0x94, 0x01, 0xF6, 0x01, 0x96, 0x01, 0x97, 0x01,
118 0x98, 0x01, 0x98, 0x01, 0x3D, 0x02, 0x9B, 0x01, 0x9C, 0x01, 0x9D, 0x01, 0x20, 0x02, 0x9F, 0x01,
119 0xA0, 0x01, 0xA0, 0x01, 0xA2, 0x01, 0xA2, 0x01, 0xA4, 0x01, 0xA4, 0x01, 0xA6, 0x01, 0xA7, 0x01,
120 0xA7, 0x01, 0xA9, 0x01, 0xAA, 0x01, 0xAB, 0x01, 0xAC, 0x01, 0xAC, 0x01, 0xAE, 0x01, 0xAF, 0x01,
121 0xAF, 0x01, 0xB1, 0x01, 0xB2, 0x01, 0xB3, 0x01, 0xB3, 0x01, 0xB5, 0x01, 0xB5, 0x01, 0xB7, 0x01,
122 0xB8, 0x01, 0xB8, 0x01, 0xBA, 0x01, 0xBB, 0x01, 0xBC, 0x01, 0xBC, 0x01, 0xBE, 0x01, 0xF7, 0x01,
123 0xC0, 0x01, 0xC1, 0x01, 0xC2, 0x01, 0xC3, 0x01, 0xC4, 0x01, 0xC5, 0x01, 0xC4, 0x01, 0xC7, 0x01,
124 0xC8, 0x01, 0xC7, 0x01, 0xCA, 0x01, 0xCB, 0x01, 0xCA, 0x01, 0xCD, 0x01, 0xCD, 0x01, 0xCF, 0x01,
125 0xCF, 0x01, 0xD1, 0x01, 0xD1, 0x01, 0xD3, 0x01, 0xD3, 0x01, 0xD5, 0x01, 0xD5, 0x01, 0xD7, 0x01,
126 0xD7, 0x01, 0xD9, 0x01, 0xD9, 0x01, 0xDB, 0x01, 0xDB, 0x01, 0x8E, 0x01, 0xDE, 0x01, 0xDE, 0x01,
127 0xE0, 0x01, 0xE0, 0x01, 0xE2, 0x01, 0xE2, 0x01, 0xE4, 0x01, 0xE4, 0x01, 0xE6, 0x01, 0xE6, 0x01,
128 0xE8, 0x01, 0xE8, 0x01, 0xEA, 0x01, 0xEA, 0x01, 0xEC, 0x01, 0xEC, 0x01, 0xEE, 0x01, 0xEE, 0x01,
129 0xF0, 0x01, 0xF1, 0x01, 0xF2, 0x01, 0xF1, 0x01, 0xF4, 0x01, 0xF4, 0x01, 0xF6, 0x01, 0xF7, 0x01,
130 0xF8, 0x01, 0xF8, 0x01, 0xFA, 0x01, 0xFA, 0x01, 0xFC, 0x01, 0xFC, 0x01, 0xFE, 0x01, 0xFE, 0x01,
131 0x00, 0x02, 0x00, 0x02, 0x02, 0x02, 0x02, 0x02, 0x04, 0x02, 0x04, 0x02, 0x06, 0x02, 0x06, 0x02,
132 0x08, 0x02, 0x08, 0x02, 0x0A, 0x02, 0x0A, 0x02, 0x0C, 0x02, 0x0C, 0x02, 0x0E, 0x02, 0x0E, 0x02,
133 0x10, 0x02, 0x10, 0x02, 0x12, 0x02, 0x12, 0x02, 0x14, 0x02, 0x14, 0x02, 0x16, 0x02, 0x16, 0x02,
134 0x18, 0x02, 0x18, 0x02, 0x1A, 0x02, 0x1A, 0x02, 0x1C, 0x02, 0x1C, 0x02, 0x1E, 0x02, 0x1E, 0x02,
135 0x20, 0x02, 0x21, 0x02, 0x22, 0x02, 0x22, 0x02, 0x24, 0x02, 0x24, 0x02, 0x26, 0x02, 0x26, 0x02,
136 0x28, 0x02, 0x28, 0x02, 0x2A, 0x02, 0x2A, 0x02, 0x2C, 0x02, 0x2C, 0x02, 0x2E, 0x02, 0x2E, 0x02,
137 0x30, 0x02, 0x30, 0x02, 0x32, 0x02, 0x32, 0x02, 0x34, 0x02, 0x35, 0x02, 0x36, 0x02, 0x37, 0x02,
138 0x38, 0x02, 0x39, 0x02, 0x65, 0x2C, 0x3B, 0x02, 0x3B, 0x02, 0x3D, 0x02, 0x66, 0x2C, 0x3F, 0x02,
139 0x40, 0x02, 0x41, 0x02, 0x41, 0x02, 0x43, 0x02, 0x44, 0x02, 0x45, 0x02, 0x46, 0x02, 0x46, 0x02,
140 0x48, 0x02, 0x48, 0x02, 0x4A, 0x02, 0x4A, 0x02, 0x4C, 0x02, 0x4C, 0x02, 0x4E, 0x02, 0x4E, 0x02,
141 0x50, 0x02, 0x51, 0x02, 0x52, 0x02, 0x81, 0x01, 0x86, 0x01, 0x55, 0x02, 0x89, 0x01, 0x8A, 0x01,
142 0x58, 0x02, 0x8F, 0x01, 0x5A, 0x02, 0x90, 0x01, 0x5C, 0x02, 0x5D, 0x02, 0x5E, 0x02, 0x5F, 0x02,
143 0x93, 0x01, 0x61, 0x02, 0x62, 0x02, 0x94, 0x01, 0x64, 0x02, 0x65, 0x02, 0x66, 0x02, 0x67, 0x02,
144 0x97, 0x01, 0x96, 0x01, 0x6A, 0x02, 0x62, 0x2C, 0x6C, 0x02, 0x6D, 0x02, 0x6E, 0x02, 0x9C, 0x01,
145 0x70, 0x02, 0x71, 0x02, 0x9D, 0x01, 0x73, 0x02, 0x74, 0x02, 0x9F, 0x01, 0x76, 0x02, 0x77, 0x02,
146 0x78, 0x02, 0x79, 0x02, 0x7A, 0x02, 0x7B, 0x02, 0x7C, 0x02, 0x64, 0x2C, 0x7E, 0x02, 0x7F, 0x02,
147 0xA6, 0x01, 0x81, 0x02, 0x82, 0x02, 0xA9, 0x01, 0x84, 0x02, 0x85, 0x02, 0x86, 0x02, 0x87, 0x02,
148 0xAE, 0x01, 0x44, 0x02, 0xB1, 0x01, 0xB2, 0x01, 0x45, 0x02, 0x8D, 0x02, 0x8E, 0x02, 0x8F, 0x02,
149 0x90, 0x02, 0x91, 0x02, 0xB7, 0x01, 0x93, 0x02, 0x94, 0x02, 0x95, 0x02, 0x96, 0x02, 0x97, 0x02,
150 0x98, 0x02, 0x99, 0x02, 0x9A, 0x02, 0x9B, 0x02, 0x9C, 0x02, 0x9D, 0x02, 0x9E, 0x02, 0x9F, 0x02,
151 0xA0, 0x02, 0xA1, 0x02, 0xA2, 0x02, 0xA3, 0x02, 0xA4, 0x02, 0xA5, 0x02, 0xA6, 0x02, 0xA7, 0x02,
152 0xA8, 0x02, 0xA9, 0x02, 0xAA, 0x02, 0xAB, 0x02, 0xAC, 0x02, 0xAD, 0x02, 0xAE, 0x02, 0xAF, 0x02,
153 0xB0, 0x02, 0xB1, 0x02, 0xB2, 0x02, 0xB3, 0x02, 0xB4, 0x02, 0xB5, 0x02, 0xB6, 0x02, 0xB7, 0x02,
154 0xB8, 0x02, 0xB9, 0x02, 0xBA, 0x02, 0xBB, 0x02, 0xBC, 0x02, 0xBD, 0x02, 0xBE, 0x02, 0xBF, 0x02,
155 0xC0, 0x02, 0xC1, 0x02, 0xC2, 0x02, 0xC3, 0x02, 0xC4, 0x02, 0xC5, 0x02, 0xC6, 0x02, 0xC7, 0x02,
156 0xC8, 0x02, 0xC9, 0x02, 0xCA, 0x02, 0xCB, 0x02, 0xCC, 0x02, 0xCD, 0x02, 0xCE, 0x02, 0xCF, 0x02,
157 0xD0, 0x02, 0xD1, 0x02, 0xD2, 0x02, 0xD3, 0x02, 0xD4, 0x02, 0xD5, 0x02, 0xD6, 0x02, 0xD7, 0x02,
158 0xD8, 0x02, 0xD9, 0x02, 0xDA, 0x02, 0xDB, 0x02, 0xDC, 0x02, 0xDD, 0x02, 0xDE, 0x02, 0xDF, 0x02,
159 0xE0, 0x02, 0xE1, 0x02, 0xE2, 0x02, 0xE3, 0x02, 0xE4, 0x02, 0xE5, 0x02, 0xE6, 0x02, 0xE7, 0x02,
160 0xE8, 0x02, 0xE9, 0x02, 0xEA, 0x02, 0xEB, 0x02, 0xEC, 0x02, 0xED, 0x02, 0xEE, 0x02, 0xEF, 0x02,
161 0xF0, 0x02, 0xF1, 0x02, 0xF2, 0x02, 0xF3, 0x02, 0xF4, 0x02, 0xF5, 0x02, 0xF6, 0x02, 0xF7, 0x02,
162 0xF8, 0x02, 0xF9, 0x02, 0xFA, 0x02, 0xFB, 0x02, 0xFC, 0x02, 0xFD, 0x02, 0xFE, 0x02, 0xFF, 0x02,
163 0x00, 0x03, 0x01, 0x03, 0x02, 0x03, 0x03, 0x03, 0x04, 0x03, 0x05, 0x03, 0x06, 0x03, 0x07, 0x03,
164 0x08, 0x03, 0x09, 0x03, 0x0A, 0x03, 0x0B, 0x03, 0x0C, 0x03, 0x0D, 0x03, 0x0E, 0x03, 0x0F, 0x03,
165 0x10, 0x03, 0x11, 0x03, 0x12, 0x03, 0x13, 0x03, 0x14, 0x03, 0x15, 0x03, 0x16, 0x03, 0x17, 0x03,
166 0x18, 0x03, 0x19, 0x03, 0x1A, 0x03, 0x1B, 0x03, 0x1C, 0x03, 0x1D, 0x03, 0x1E, 0x03, 0x1F, 0x03,
167 0x20, 0x03, 0x21, 0x03, 0x22, 0x03, 0x23, 0x03, 0x24, 0x03, 0x25, 0x03, 0x26, 0x03, 0x27, 0x03,
168 0x28, 0x03, 0x29, 0x03, 0x2A, 0x03, 0x2B, 0x03, 0x2C, 0x03, 0x2D, 0x03, 0x2E, 0x03, 0x2F, 0x03,
169 0x30, 0x03, 0x31, 0x03, 0x32, 0x03, 0x33, 0x03, 0x34, 0x03, 0x35, 0x03, 0x36, 0x03, 0x37, 0x03,
170 0x38, 0x03, 0x39, 0x03, 0x3A, 0x03, 0x3B, 0x03, 0x3C, 0x03, 0x3D, 0x03, 0x3E, 0x03, 0x3F, 0x03,
171 0x40, 0x03, 0x41, 0x03, 0x42, 0x03, 0x43, 0x03, 0x44, 0x03, 0x45, 0x03, 0x46, 0x03, 0x47, 0x03,
172 0x48, 0x03, 0x49, 0x03, 0x4A, 0x03, 0x4B, 0x03, 0x4C, 0x03, 0x4D, 0x03, 0x4E, 0x03, 0x4F, 0x03,
173 0x50, 0x03, 0x51, 0x03, 0x52, 0x03, 0x53, 0x03, 0x54, 0x03, 0x55, 0x03, 0x56, 0x03, 0x57, 0x03,
174 0x58, 0x03, 0x59, 0x03, 0x5A, 0x03, 0x5B, 0x03, 0x5C, 0x03, 0x5D, 0x03, 0x5E, 0x03, 0x5F, 0x03,
175 0x60, 0x03, 0x61, 0x03, 0x62, 0x03, 0x63, 0x03, 0x64, 0x03, 0x65, 0x03, 0x66, 0x03, 0x67, 0x03,
176 0x68, 0x03, 0x69, 0x03, 0x6A, 0x03, 0x6B, 0x03, 0x6C, 0x03, 0x6D, 0x03, 0x6E, 0x03, 0x6F, 0x03,
177 0x70, 0x03, 0x71, 0x03, 0x72, 0x03, 0x73, 0x03, 0x74, 0x03, 0x75, 0x03, 0x76, 0x03, 0x77, 0x03,
178 0x78, 0x03, 0x79, 0x03, 0x7A, 0x03, 0xFD, 0x03, 0xFE, 0x03, 0xFF, 0x03, 0x7E, 0x03, 0x7F, 0x03,
179 0x80, 0x03, 0x81, 0x03, 0x82, 0x03, 0x83, 0x03, 0x84, 0x03, 0x85, 0x03, 0x86, 0x03, 0x87, 0x03,
180 0x88, 0x03, 0x89, 0x03, 0x8A, 0x03, 0x8B, 0x03, 0x8C, 0x03, 0x8D, 0x03, 0x8E, 0x03, 0x8F, 0x03,
181 0x90, 0x03, 0x91, 0x03, 0x92, 0x03, 0x93, 0x03, 0x94, 0x03, 0x95, 0x03, 0x96, 0x03, 0x97, 0x03,
182 0x98, 0x03, 0x99, 0x03, 0x9A, 0x03, 0x9B, 0x03, 0x9C, 0x03, 0x9D, 0x03, 0x9E, 0x03, 0x9F, 0x03,
183 0xA0, 0x03, 0xA1, 0x03, 0xA2, 0x03, 0xA3, 0x03, 0xA4, 0x03, 0xA5, 0x03, 0xA6, 0x03, 0xA7, 0x03,
184 0xA8, 0x03, 0xA9, 0x03, 0xAA, 0x03, 0xAB, 0x03, 0x86, 0x03, 0x88, 0x03, 0x89, 0x03, 0x8A, 0x03,
185 0xB0, 0x03, 0x91, 0x03, 0x92, 0x03, 0x93, 0x03, 0x94, 0x03, 0x95, 0x03, 0x96, 0x03, 0x97, 0x03,
186 0x98, 0x03, 0x99, 0x03, 0x9A, 0x03, 0x9B, 0x03, 0x9C, 0x03, 0x9D, 0x03, 0x9E, 0x03, 0x9F, 0x03,
187 0xA0, 0x03, 0xA1, 0x03, 0xA3, 0x03, 0xA3, 0x03, 0xA4, 0x03, 0xA5, 0x03, 0xA6, 0x03, 0xA7, 0x03,
188 0xA8, 0x03, 0xA9, 0x03, 0xAA, 0x03, 0xAB, 0x03, 0x8C, 0x03, 0x8E, 0x03, 0x8F, 0x03, 0xCF, 0x03,
189 0xD0, 0x03, 0xD1, 0x03, 0xD2, 0x03, 0xD3, 0x03, 0xD4, 0x03, 0xD5, 0x03, 0xD6, 0x03, 0xD7, 0x03,
190 0xD8, 0x03, 0xD8, 0x03, 0xDA, 0x03, 0xDA, 0x03, 0xDC, 0x03, 0xDC, 0x03, 0xDE, 0x03, 0xDE, 0x03,
191 0xE0, 0x03, 0xE0, 0x03, 0xE2, 0x03, 0xE2, 0x03, 0xE4, 0x03, 0xE4, 0x03, 0xE6, 0x03, 0xE6, 0x03,
192 0xE8, 0x03, 0xE8, 0x03, 0xEA, 0x03, 0xEA, 0x03, 0xEC, 0x03, 0xEC, 0x03, 0xEE, 0x03, 0xEE, 0x03,
193 0xF0, 0x03, 0xF1, 0x03, 0xF9, 0x03, 0xF3, 0x03, 0xF4, 0x03, 0xF5, 0x03, 0xF6, 0x03, 0xF7, 0x03,
194 0xF7, 0x03, 0xF9, 0x03, 0xFA, 0x03, 0xFA, 0x03, 0xFC, 0x03, 0xFD, 0x03, 0xFE, 0x03, 0xFF, 0x03,
195 0x00, 0x04, 0x01, 0x04, 0x02, 0x04, 0x03, 0x04, 0x04, 0x04, 0x05, 0x04, 0x06, 0x04, 0x07, 0x04,
196 0x08, 0x04, 0x09, 0x04, 0x0A, 0x04, 0x0B, 0x04, 0x0C, 0x04, 0x0D, 0x04, 0x0E, 0x04, 0x0F, 0x04,
197 0x10, 0x04, 0x11, 0x04, 0x12, 0x04, 0x13, 0x04, 0x14, 0x04, 0x15, 0x04, 0x16, 0x04, 0x17, 0x04,
198 0x18, 0x04, 0x19, 0x04, 0x1A, 0x04, 0x1B, 0x04, 0x1C, 0x04, 0x1D, 0x04, 0x1E, 0x04, 0x1F, 0x04,
199 0x20, 0x04, 0x21, 0x04, 0x22, 0x04, 0x23, 0x04, 0x24, 0x04, 0x25, 0x04, 0x26, 0x04, 0x27, 0x04,
200 0x28, 0x04, 0x29, 0x04, 0x2A, 0x04, 0x2B, 0x04, 0x2C, 0x04, 0x2D, 0x04, 0x2E, 0x04, 0x2F, 0x04,
201 0x10, 0x04, 0x11, 0x04, 0x12, 0x04, 0x13, 0x04, 0x14, 0x04, 0x15, 0x04, 0x16, 0x04, 0x17, 0x04,
202 0x18, 0x04, 0x19, 0x04, 0x1A, 0x04, 0x1B, 0x04, 0x1C, 0x04, 0x1D, 0x04, 0x1E, 0x04, 0x1F, 0x04,
203 0x20, 0x04, 0x21, 0x04, 0x22, 0x04, 0x23, 0x04, 0x24, 0x04, 0x25, 0x04, 0x26, 0x04, 0x27, 0x04,
204 0x28, 0x04, 0x29, 0x04, 0x2A, 0x04, 0x2B, 0x04, 0x2C, 0x04, 0x2D, 0x04, 0x2E, 0x04, 0x2F, 0x04,
205 0x00, 0x04, 0x01, 0x04, 0x02, 0x04, 0x03, 0x04, 0x04, 0x04, 0x05, 0x04, 0x06, 0x04, 0x07, 0x04,
206 0x08, 0x04, 0x09, 0x04, 0x0A, 0x04, 0x0B, 0x04, 0x0C, 0x04, 0x0D, 0x04, 0x0E, 0x04, 0x0F, 0x04,
207 0x60, 0x04, 0x60, 0x04, 0x62, 0x04, 0x62, 0x04, 0x64, 0x04, 0x64, 0x04, 0x66, 0x04, 0x66, 0x04,
208 0x68, 0x04, 0x68, 0x04, 0x6A, 0x04, 0x6A, 0x04, 0x6C, 0x04, 0x6C, 0x04, 0x6E, 0x04, 0x6E, 0x04,
209 0x70, 0x04, 0x70, 0x04, 0x72, 0x04, 0x72, 0x04, 0x74, 0x04, 0x74, 0x04, 0x76, 0x04, 0x76, 0x04,
210 0x78, 0x04, 0x78, 0x04, 0x7A, 0x04, 0x7A, 0x04, 0x7C, 0x04, 0x7C, 0x04, 0x7E, 0x04, 0x7E, 0x04,
211 0x80, 0x04, 0x80, 0x04, 0x82, 0x04, 0x83, 0x04, 0x84, 0x04, 0x85, 0x04, 0x86, 0x04, 0x87, 0x04,
212 0x88, 0x04, 0x89, 0x04, 0x8A, 0x04, 0x8A, 0x04, 0x8C, 0x04, 0x8C, 0x04, 0x8E, 0x04, 0x8E, 0x04,
213 0x90, 0x04, 0x90, 0x04, 0x92, 0x04, 0x92, 0x04, 0x94, 0x04, 0x94, 0x04, 0x96, 0x04, 0x96, 0x04,
214 0x98, 0x04, 0x98, 0x04, 0x9A, 0x04, 0x9A, 0x04, 0x9C, 0x04, 0x9C, 0x04, 0x9E, 0x04, 0x9E, 0x04,
215 0xA0, 0x04, 0xA0, 0x04, 0xA2, 0x04, 0xA2, 0x04, 0xA4, 0x04, 0xA4, 0x04, 0xA6, 0x04, 0xA6, 0x04,
216 0xA8, 0x04, 0xA8, 0x04, 0xAA, 0x04, 0xAA, 0x04, 0xAC, 0x04, 0xAC, 0x04, 0xAE, 0x04, 0xAE, 0x04,
217 0xB0, 0x04, 0xB0, 0x04, 0xB2, 0x04, 0xB2, 0x04, 0xB4, 0x04, 0xB4, 0x04, 0xB6, 0x04, 0xB6, 0x04,
218 0xB8, 0x04, 0xB8, 0x04, 0xBA, 0x04, 0xBA, 0x04, 0xBC, 0x04, 0xBC, 0x04, 0xBE, 0x04, 0xBE, 0x04,
219 0xC0, 0x04, 0xC1, 0x04, 0xC1, 0x04, 0xC3, 0x04, 0xC3, 0x04, 0xC5, 0x04, 0xC5, 0x04, 0xC7, 0x04,
220 0xC7, 0x04, 0xC9, 0x04, 0xC9, 0x04, 0xCB, 0x04, 0xCB, 0x04, 0xCD, 0x04, 0xCD, 0x04, 0xC0, 0x04,
221 0xD0, 0x04, 0xD0, 0x04, 0xD2, 0x04, 0xD2, 0x04, 0xD4, 0x04, 0xD4, 0x04, 0xD6, 0x04, 0xD6, 0x04,
222 0xD8, 0x04, 0xD8, 0x04, 0xDA, 0x04, 0xDA, 0x04, 0xDC, 0x04, 0xDC, 0x04, 0xDE, 0x04, 0xDE, 0x04,
223 0xE0, 0x04, 0xE0, 0x04, 0xE2, 0x04, 0xE2, 0x04, 0xE4, 0x04, 0xE4, 0x04, 0xE6, 0x04, 0xE6, 0x04,
